Home ... Containers and brands ... Container and brands
Our fully automated in-house filling plant, including an EAN code reader and an optical camera system, enables us to provide a broad-based range of container sizes and types, at the same time offering outstanding manufacturing flexibility and delivery availability.
Florin also offers wholesalers and retailers the opportunity to sell their products under the Florin brand as well as under the own labels. Florin is continuously investing in state-of-the-art technology and constantly expanding its capacities. This means that Florin is the ideal production partner for national and international high-volume brands.
The capacities range from bottle systems with different filling volumes, such as 0.5 litres, 1 litre and 3 litres, to box systems for 12-litre and 20-litre containers.
Pack size | 0,5L |
Number per container | 12 pieces |
Number of containers per pallet | 70 pieces |
Total volume per pallet | 420L |
Pack size | 0,5L |
Number per container | 12 pieces |
Number of containers per pallet | 70 pieces |
Total volume per pallet | 420L |
Pack size | 0,75L |
Number per container | 12 pieces |
Number of containers per pallet | 50 pieces |
Total volume per pallet | 450L |
Pack size | 1L |
Number per container | 12 pieces |
Number of containers per pallet | 50 pieces |
Total volume per pallet | 600L |
Pack size | 2L |
Number per container | 6 pieces |
Number of containers per pallet | 50 pieces |
Total volume per pallet | 600L |
Pack size | 3L |
Number per container | 4 pieces |
Number of containers per pallet | 48 pieces |
Total volume per pallet | 576L |
Pack size | 12L |
Number per container | 1 pieces |
Number of containers per pallet | 60 pieces |
Total volume per pallet | 720L |
Pack size | 20L |
Number per container | 1 pieces |
Number of containers per pallet | 36 pieces |
Total volume per pallet | 720L |
Pack size | 1kg |
Number per container | 6 pieces |
Number of containers per pallet | 100 pieces |
Total volume per pallet | 600kg |
Pack size | 2kg |
Number per container | 5 pieces |
Number of containers per pallet | 64 pieces |
Total volume per pallet | 640kg |
Pack size | 5kg |
Number per container | 1 pieces |
Number of containers per pallet | 120 pieces |
Total volume per pallet | 600kg |
Pack size | 10kg |
Number per container | 1 pieces |
Number of containers per pallet | 60 pieces |
Total volume per pallet | 600kg |
Pack size | 12kg |
Number per container | 1 pieces |
Number of containers per pallet | 48 pieces |
Total volume per pallet | 576kg |
Pack size | 15kg |
Number per container | 1 pieces |
Number of containers per pallet | 36 pieces |
Total volume per pallet | 540kg |
Pack size | 20kg |
Number per container | 1 pieces |
Number of containers per pallet | 27 pieces |
Total volume per pallet | 540kg |
Pack size | 25kg |
Number per container | 1 pieces |
Number of containers per pallet | 27 pieces |
Total volume per pallet | 675kg |
Pack size | 25kg |
Number per container | 1 pieces |
Number of containers per pallet | 16 pieces |
Total volume per pallet | 400kg |
The environmentally-friendly reusable containers are specifically designed for the high volume demands of wholesalers.
The 145 kg Topolino and the 290 kg Jumbolino are sold above all in the catering sector. Stainless steel containers and insulated special containers holding over 900 kg are particularly aimed at industrial customers. ISO 9001-certified, Florin AG guarantees high and constant quality fresh oils for you and your customers.
Content net | 145 kg |
Content net | 285,5 kg |
Content net | 900 kg |
Content net | 930 kg |
Content net | 930 kg |
Content net | 5.000 - 25.000 kg |